Program
You can watch the full programme via
GRNET’s DIAVLOS live webstream service link: https://diavlos.grnet.gr/en/event/e4705.
1st Day – 28 April 2025 : Securing the Digital Future: Quantum Key Distribution & Beyond
| Starting | Ending | Program |
|---|---|---|
| 08:30 | 09:15 | Registration & Coffee |
| 09:15 | 10:30 | Opening Session: The Future of Secure Communication in Europe |
| 10:30 | 10:40 | Demo Presentation |
| 10:40 | 11:25 | Coffee Break & Exhibition & Posters |
| 11:25 | 11:50 | Keynote |
| 11:50 | 12:20 | Panel Dicussion |
| 12:20 | 13:00 | The Security Perspective of QKD |
| 13:00 | 13:30 | Panel Discussion |
| 13:30 | 15:00 | Lunch Break & Exhibition & Posters |
| 15:00 | 16:00 | Large Networks Deployments |
| 16:00 | 16:30 | Coffee Break & Exhibition & Posters |
| 16:30 | 17:20 | QKD Use Cases |
| 17:20 | 17:30 | Closing Day 1 |
| 17:30 | 18:30 | Demo & Exhibition & Posters |
| 18:30 | Reception |
2nd Day – 29 April 2025: Europe’s Quantum Industry & Ecosystem Development
| Starting | Ending | Program |
|---|---|---|
| 09:00 | 09:30 | Registration & Coffee |
| 09:30 | 09:50 | International Year of Quantum Science & Technology |
| 09:50 | 10:45 | Industralization of QKD |
| 10:45 | 11:10 | Panel Discussion |
| 11:10 | 11:40 | Coffee Break & Exhibition & Posters |
| 11:40 | 12:15 | Company Pitches |
| 12:15 | 13:05 | Innovations for Quantum-secured Networks |
| 13:05 | 14:35 | Lunch Break & Exhibition & Posters |
| 14:35 | 15:25 | QKD Use Cases |
| 15:25 | 15:55 | Company Pitches |
| 15:55 | 16:30 | Coffee Break & Exhibition & Posters |
| 16:30 | 17:35 | Secure Connectivity from Earth to Space |
| 17:35 | 17:45 | Closing Day 2 |
| 17:45 | 18:30 | Demo & Exhibition & Posters |
| 18:30 | 19:10 | Planetarium |
| 19:10 | Reception |
3rd Day – 30 April 2025: Deployment Strategies & User Opportunities
| Starting | Ending | Program |
|---|---|---|
| 08:30 | 09:00 | Registration & Coffee |
| 09:00 | 09:45 | Building the Hellas QCI Community |
| 09:45 | 10:10 | Panel Discussion |
| 10:10 | 10:35 | Key Note |
| 10:35 | 11:05 | Coffee Break & Exhibition & Posters |
| 11:05 | 12:00 | From Theory to Practical Security |
| 12:00 | 13:05 | Listening to the Market: End-User Expectation |
| 13:05 | 13:30 | Panel Discussion |
| 13:30 | 13:45 | Closing Session |
| 13:45 | 14:45 | Lunch Break & Exhibition & Posters |
| 14:45 | 16:45 | PETRUS Workshop |
Confirmed DEP1 Projects
| MDI-QUEEN | SEQRET | QKISS |
| eCausis | EQUO | QUARTER |
Confirmed DEP2 Projects
| HellasQCI (Greece) | skQCI (Slovakia) | CYQCI (Republic of Cyprus) |
| QCI-CAT (Austria) | QCINed (The Netherlands) | QCIHungary |
| EuroQCI Spain | EstQCI (Estland) | Lux4QCI (Louxenbourg) |
| Pionier-Q (Poland) | FranceQCI | QUID (Italy) |
| QCI.DK (Denmark) | PRISM (Malta) | CZQCI (Czech Republic) |
| Q-net-Q (Germany) | IrelandQCI | RoNaQCI (Romania) |
| PTQCI (Portugal) | BGQCI (Bulgaria) | SiQUID (Slovenia) |
| Be-QCI (Belgium) | CroQCI (Croatia) | NaQCI.fi (Finland) |
| NQCIs (Sweden) |
Confirmed Exhibitors in the Showroom & Supplier Pitches
| Adaptit | Quantum Industries | fragmentiX Storage Solutions |
| Nokia | Toshiba | X-NET |
| Fortinet | Heqa Security | Qoolnet |
| IDQuantique | QTI SRL | Merqury Cybersecurity Limited |
| ThinkQuantum | Vector Technologies Ltd | AUREA TECHNOLOGY |
| Keequant | Quantum Technology Laboratories | Q-DYNAMICS |
| Luxquanta | Cailabs |
Premium Sponsors