Preliminary Agenda
The agenda is indicative and is subject to change.
1st Day – 28 September 2026
| Start | End | Program |
|---|---|---|
| 11:30 | 12:00 | Registration |
| 12:00 | 13:00 | Light lunch |
| 13:30 | 14:00 | Opening Session |
| 14:00 | 15:30 | QCI Deployments (Session 1) |
| 15:30 | 16:00 | Coffee break |
| 16:00 | 16:15 | Opening of Exhibition |
| 16:15 | 17:15 | Presentations of Diamond Sponsors |
| 17:15 | 18:15 | Company Pitches of Gold and Silver Sponsors |
| 18:15 | 19:30 | Exhibition |
| 19:30 | 22:00 | Welcome Reception |
2nd Day – 29 September 2026
| Start | End | Program |
|---|---|---|
| 09:00 | 10:30 | Satellite QKD |
| 10:30 | 11:00 | Coffe break & Exhibition |
| 11:00 | 12:40 | QCI Deployments (Session 2) |
| 12:40 | 13:25 | PETRUS / HarmoniQCI / NOSTRADAMUS |
| 13:25 | 14:25 | Lunch & Exhibition |
| 14:25 | 15:55 | QCI Deployments (Session 3) |
| 15:55 | 16:25 | Coffee break & Exhibition |
| 16:25 | 17:45 | QCI Deployments (Session 4) |
| 17:45 | 19:30 | Exhibition |
| 20:00 | 22:00 | Gala dinner |
3rd Day – 30 September 2026
| Start | End | Program |
|---|---|---|
| 09:00 | 09:30 | Panel: Operator view on quantum-safe networks and the role of QKD |
| 09:30 | 11:00 | QCI Deployments (Session 5) |
| 11:00 | 11:45 | Coffee break & Exhibition |
| 11:45 | 12:15 | Panel: EuroQCI non-classified: acceptance, experiences, and future directions |
| 12:15 | 13:15 | Network orchestration, key management systems, hybrid networks |
| 13:15 | 13:30 | Closing |
| 13:30 | 15:00 | Lunch & Exhibition |